| ACRO Single Sequence FPS Analysis for Judge 4: FABIO FRANCO - ITA |
Ranking Index = 0,27 |
||||
| C.I. ACROBAZIA A MOTORE 2019, AEROPORTO LUCCA-TASSIGNANO LIQL, 5-8 SETTEMBRE 2019 |
|
||||
| Intermediate - Power, IMPOSTO CONOSCIUTO INP |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | ILARIO COCCHI - ITA | 7,0 | 7,5 | 7,5 | 7,5 | 6,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 7,0 | 8,0 | 0 | 1758,6 | 2 | -1 |
| CAP 21 I-CILL | 7,12 | 7,56 | 7,56 | 7,52 | 5,42 | 7,44 | 7,44 | 8,04 | 8,28 | 7,77 | 7,77 | 7,56 | 7,12 | 8,39 | 1762,3 | ||||
| 2 | STEFANO LANDI - ITA | 7,5 | 7,5 | 7,5 | 8,0 | 6,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 7,0 | 7,5 | 0 | 1772,0 | 1 | +1 |
| Extra 330LX D-EXBX | 7,68 | 7,56 | 7,56 | 8,04 | 5,42 | 8,02 | 8,02 | 8,04 | 8,28 | 7,77 | 7,25 | 7,56 | 7,12 | 7,65 | 1774,7 | ||||
| 3 | ALBERTO MOZZI - ITA | 7,5 | 7,0 | 7,5 | 8,0 | 6,0 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 7,5 | 6,0 | 7,5 | 0 | 1703,0 | 3 | |
| CAP 21 I-CILL | 7,68 | 6,83 | 7,56 | 8,04 | 5,42 | 7,44 | 7,44 | 8,04 | 7,56 | 7,77 | 6,72 | 7,56 | 5,99 | 7,65 | 1705,7 | ||||
| 4 | PIERLUIGI ZITO - ITA | 7,0 | 7,5 | 7,5 | 7,0 | 5,5 | 6,5 | 6,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,0 | 6,0 | 7,0 | 0 | 1572,7 | 4 | |
| CAP 10C F-BXXR | 7,12 | 7,56 | 7,28 | 6,99 | 4,67 | 6,29 | 5,72 | 8,04 | 7,56 | 7,77 | 7,77 | 6,33 | 5,99 | 6,90 | 1572,1 | ||||
| 5 | FRANCESCO ADORISIO - ITA | 7,5 | 7,5 | 7,5 | 8,0 | 0,0 | 7,5 | 7,5 | 7,0 | 8,0 | 6,0 | 7,5 | 7,5 | 6,5 | 7,0 | 0 | 1487,3 | 5 | |
| CAP 21 I-CILL | 7,68 | 7,56 | 7,56 | 8,04 | 0,00 | 7,44 | 7,44 | 6,99 | 8,28 | 5,66 | 7,25 | 7,56 | 6,56 | 6,90 | 1488,8 | ||||
| 6 | ANDREA GATTI - ITA | 7,5 | 7,5 | 7,5 | 8,0 | 5,5 | 6,5 | HZ | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | 6,5 | 0 | 1432,3 | 6 | |
| CAP 21 I-CILL | 7,68 | 7,56 | 7,56 | 8,04 | 4,67 | 6,29 | HZ | 6,46 | 6,83 | 6,72 | 6,72 | 6,98 | 6,56 | 6,16 | 1443,9 | ||||
| 7 | DAVIDE BORGHI - ITA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 0,0 | 7 | |
| CAP 231 I-SELG | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| STEFANO LANDI - ITA | Extra 330LX | 1792,3 | - | 1771,3 | + 21,0 | 1 | 2 | + 1 | 0,23 | 87,9% | |
| ILARIO COCCHI - ITA | CAP 21 | 1778,7 | - | 1781,6 | - 2,9 | 2 | 1 | - 1 | 0,03 | 12,1% | |
| PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| ALBERTO MOZZI - ITA | CAP 21 | 1722,6 | 1730,7 | - 8,1 | 3 | 3 | |||||
| PIERLUIGI ZITO - ITA | CAP 10C | 1590,9 | 1590,7 | + 0,2 | 4 | 4 | |||||
| FRANCESCO ADORISIO - ITA | CAP 21 | 1504,6 | 1518,4 | - 13,8 | 5 | 5 | |||||
| ANDREA GATTI - ITA | CAP 21 | 1449,0 | 1447,3 | + 1,7 | 6 | 6 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 0,20 |
min = 0,00 |
o/all average = 0,03 |
| Panel: |
= 0,20 |
min = -2,83 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 12/08/19 |